Electricity Balance 2017
Electricity Supply (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation | 955.499 | 809.18 | 740.728 | 817.231 | 1092.853 | 1137.697 | 1246.91 | 1034.184 | 819.877 | 828.345 | 967.533 | 1080.352 | 11530.4 |
Thermal plants | 385.291 | 441.662 | 187.855 | 85.656 | 0.283 | 1.094 | 5.396 | 82.575 | 107.184 | 238.846 | 304.148 | 393.033 | 2233 |
Kartli Wind Power Plant | 6.505 | 5.818 | 8.935 | 9.413 | 7.913 | 8.762 | 7.328 | 8.43 | 6.863 | 6.894 | 5.095 | 5.797 | 87.8 |
Hydro Plants | 563.703 | 361.7 | 543.939 | 722.161 | 1084.657 | 1127.84 | 1234.186 | 943.18 | 705.83 | 582.606 | 658.29 | 681.522 | 9209.6 |
Including the Regulatory | 352.643 | 154.244 | 202.51 | 270.676 | 599.175 | 670.659 | 880.636 | 687.669 | 495.384 | 298.414 | 370.316 | 365.483 | 5347.8 |
Including the Seasonal | 178.127 | 180.896 | 294.996 | 385.76 | 406.039 | 379.959 | 296.879 | 223.6 | 181.2 | 228.063 | 237.164 | 267.028 | 3259.7 |
Including the Small power | 32.933 | 26.56 | 46.433 | 65.725 | 79.443 | 77.222 | 56.671 | 31.911 | 29.246 | 56.128 | 50.811 | 49.012 | 602.1 |
Import | 179.041 | 249.674 | 311.435 | 146.541 | 1.604 | 0.004 | 1.141 | 72.903 | 132.853 | 157.09 | 110.23 | 134.672 | 1497.2 |
Transit | 9.707 | 16.307 | 3.967 | 4.726 | 4.177 | 0 | 0 | 92.761 | 31.898 | 14.943 | 22.791 | 52.715 | 254 |
Total Resource | 1144.246 | 1075.161 | 1056.129 | 968.498 | 1098.634 | 1137.701 | 1248.051 | 1199.848 | 984.627 | 1000.378 | 1100.555 | 1267.739 | 13281.6 |
Plant Losses and Self-consumption | 25.255 | 26.388 | 15.94 | 14.354 | 12.424 | 12.965 | 12.631 | 13.486 | 13.028 | 18.189 | 22.789 | 27.872 | 215.3 |
Delivery to the Network | 1118.992 | 1048.773 | 1040.189 | 954.144 | 1086.21 | 1124.736 | 1235.421 | 1186.363 | 971.599 | 982.19 | 1077.766 | 1239.867 | 13066.2 |
Electricity Consumption (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplied to the Consumers | 1086.887 | 1013.39 | 1020.662 | 934.146 | 857.434 | 871.764 | 986.465 | 1037.774 | 919.953 | 949.339 | 1033.623 | 1163.859 | 11875.3 |
Including the Distributiuon Comp. | 978.223 | 899.383 | 889.976 | 804.833 | 761.005 | 739.174 | 848.723 | 898.701 | 796.423 | 825.921 | 925.955 | 1060.269 | 10428.6 |
Including the Direct Customers | 107.223 | 112.615 | 129.151 | 127.879 | 94.72 | 130.945 | 136.15 | 137.698 | 121.528 | 120.696 | 106.54 | 102.351 | 1427.5 |
Self-consumption of Stopped Plants | 1.441 | 1.393 | 1.535 | 1.433 | 1.71 | 1.646 | 1.592 | 1.375 | 2.002 | 2.722 | 1.129 | 1.239 | 19.2 |
Export | 0.997 | 0.024 | 0.024 | 0.111 | 200.11 | 230.089 | 221.781 | 31.552 | 0.061 | 0.11 | 0.851 | 0.003 | 685.7 |
Transit | 9.707 | 16.307 | 3.967 | 4.726 | 4.177 | 0 | 0 | 92.761 | 31.898 | 14.943 | 22.791 | 52.715 | 254 |
Total Consumption | 1097.59 | 1029.722 | 1024.652 | 938.983 | 1061.721 | 1101.854 | 1208.246 | 1162.088 | 951.911 | 964.392 | 1057.266 | 1216.577 | 12815 |
Transportation Expences | 21.401 | 19.052 | 15.537 | 15.161 | 24.49 | 22.882 | 27.175 | 24.275 | 19.688 | 17.816 | 20.5 | 23.29 | 251.3 |
Total Demand Including the Losses | 1118.992 | 1048.773 | 1040.189 | 954.144 | 1086.21 | 1124.736 | 1235.421 | 1186.363 | 971.599 | 982.209 | 1077.766 | 1239.867 | 13066.3 |