Electricity Balance 2019
Electricity Supply (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation | 1009.859 | 937.825 | 972.746 | 964.445 | 1154.659 | 1196.877 | 1055.104 | 1019.868 | 821.298 | 799.803 | 912.754 | 1011.603 | 11856.8 |
Thermal plants | 404.608 | 420.197 | 425.678 | 158.561 | 0.152 | 7.163 | 3.405 | 137.686 | 207.332 | 213.693 | 402.189 | 459.742 | 2840.4 |
Kartli Wind Power Plant | 5.833 | 7.371 | 8.229 | 6.816 | 6.077 | 5.489 | 8.95 | 8.288 | 7.238 | 5.803 | 7.814 | 6.79 | 84.7 |
Hydro Plants | 599.418 | 510.257 | 538.839 | 799.068 | 1148.43 | 1184.226 | 1042.75 | 873.893 | 606.728 | 580.308 | 502.75 | 545.07 | 8931.7 |
Including the Regulatory | 335.496 | 264.841 | 193.439 | 344.055 | 632.424 | 713.803 | 617.393 | 584.658 | 352.874 | 306.661 | 288.26 | 335.574 | 4969.5 |
Including the Seasonal | 221.122 | 210.186 | 298.117 | 383.896 | 431.8 | 392.758 | 356.495 | 243.321 | 203.806 | 221.729 | 173.077 | 170.987 | 3307.3 |
Including the Small power | 42.8 | 35.231 | 47.283 | 71.117 | 84.207 | 77.664 | 68.861 | 45.915 | 50.047 | 51.917 | 41.413 | 38.508 | 655 |
Import | 181.673 | 142.494 | 208.869 | 80.84 | 0.225 | 7.958 | 93.961 | 119.17 | 185.345 | 195.269 | 200.179 | 210.526 | 1626.5 |
Transit | 0 | 8.998 | 5.822 | 8.678 | 0 | 0 | 37.865 | 33.268 | 0 | 22.058 | 19.471 | 136.2 | |
Total Resource | 1191.532 | 1089.318 | 1187.437 | 1053.962 | 1154.883 | 1204.835 | 1149.065 | 1176.902 | 1039.911 | 995.072 | 1134.992 | 1241.6 | 13619.5 |
Plant Losses and Self-consumption | 25.983 | 26.136 | 27.32 | 17.624 | 13.383 | 12.885 | 11.864 | 15.342 | 16.543 | 16.728 | 25.11 | 27.57 | 236.5 |
Delivery to the Network | 1165.548 | 1063.182 | 1160.118 | 1036.338 | 1141.5 | 1191.95 | 1137.201 | 1161.56 | 1023.367 | 978.344 | 1109.882 | 1214.029 | 13383 |
Electricity Consumption (M KWH)
January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplied to the Consumers | 1149,46 | 1037,221 | 1137.868 | 1011.556 | 984.914 | 1065.72 | 1108.778 | 1103.674 | 972.23 | 958.852 | 1068.759 | 1175.13 | 12774.2 |
Including the Distributiuon Comp. | 1004,339 | 907,448 | 983.256 | 866.805 | 670.84 | 739.373 | 772.931 | 794.033 | 680.871 | 700.415 | 828.994 | 946.102 | 9895.4 |
Including the Direct Customers | 143,895 | 128,82 | 153.843 | 143.57 | 312.866 | 324.471 | 334.386 | 308.5 | 290.033 | 257.441 | 238.805 | 226.899 | 2863.5 |
Self-consumption of Stopped Plants | 1,226 | 0,953 | 0.77 | 1.181 | 1.207 | 1.876 | 1.461 | 1.141 | 1.326 | 0.997 | 0.96 | 2.128 | 15.2 |
Export | 0 | 0 | 0.002 | 0.038 | 134.464 | 99.797 | 6.263 | 0.08 | 0.001 | 2.715 | 0.058 | 0 | 243.4 |
Transit | 0 | 8,998 | 5.822 | 8.678 | 0 | 0 | 0 | 37.865 | 33.268 | 0 | 22.058 | 19.471 | 136.2 |
Total Consumption | 1149,46 | 1037,221 | 1143.691 | 1020.272 | 1119.378 | 1165.517 | 1115.041 | 1141.618 | 1005.5 | 961.567 | 1090.876 | 1194.601 | 13144.7 |
Transportation Expences | 17,13 | 17,841 | 17.814 | 17.5 | 23.517 | 27.105 | 22.166 | 19.942 | 17.867 | 16.777 | 19.006 | 19.429 | 236.1 |
Total Demand Including the Losses | 1166,59 | 1055,062 | 1161.505 | 1037.772 | 1142.894 | 1192.621 | 1137.207 | 1161.56 | 1023.367 | 978.344 | 1109.882 | 1214.029 | 13380.8 |