The JSC Electricity System Commercial Operator conducts settlements with deregulated small capacity HPPs according to the Article 36' of the Electricity (Capacity) Market Rules, approved by the Georgian Energy Minister’s Decree #77 of August 30, 2006.

 

PRICE OF BALANCING ELECTRICITY, PURCHASED BY THE ESCO FROM DEREGULATED SMALL CAPACITY HPPS, 2022-2026

Period

2022

2023

2024

2025

2026

January 4.653 12.611 18.581 12.447 11.460
February 4.653 11.506 18.156 12.447  
March 13.375 11.668  18.643 12.677  
April  13.854  11.668  12.778  12.677  
May   1.857   1.857 2.412  4.021  
June  1.857  1.857  2.412  4.021  
July  1.857   1.857    2.412   4.021  
August   1.857   1.857  2.412  4.021  
September  8.613 11.668  12.126 11.781  
October 12.368 11.733  12.713 11.677  
November  13.049 11.733  12.713 11.690  
December  12.913 12.017  12,520  11.460  

 

 

PRICE OF BALANCING ELECTRICITY, PURCHASED BY THE ESCO FROM DEREGULATED SMALL CAPACITY HPPS,
January, 2022-2026