The JSC Electricity System Commercial Operator conducts settlements with deregulated small capacity HPPs according to the Article 36' of the Electricity (Capacity) Market Rules, approved by the Georgian Energy Minister’s Decree #77 of August 30, 2006.

 

PRICE OF BALANCING ELECTRICITY, PURCHASED BY THE ESCO FROM DEREGULATED SMALL CAPACITY HPPS, 2021-2025

Period

2021

2022

2023

2024

2025

January 12.304 4.653 12.611 18.581 12.447
February 12.304 4.653 11.506 18.156 12.447
March 12.304 13.375 11.668  18.643 12.677
April  12.304   13.854  11.668  12.778  12.677
May   1.857   1.857   1.857 2.412  4.021
June   1.857  1.857  1.857  2.412  4.021
July   1.857  1.857   1.857    2.412   4.021
August   1.857   1.857   1.857  2.412  4.021
September  12.304  8.613 11.668  12.126 11.781
October  12.304 12.368 11.733  12.713  
November  12.304  13.049 11.733  12.713  
December   12.304   12.913 12.017  12,520  

 

 

PRICE OF BALANCING ELECTRICITY, PURCHASED BY THE ESCO FROM DEREGULATED SMALL CAPACITY HPPS,

September, 2021-2025