Electricity Balance 2015
Electricity Supply (M KWH)
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 885.37 | 847.24 | 932.48 | 906.16 | 996.43 | 1007.56 | 1042.97 | 862.6 | 775.84 | 792.53 | 847.1 | 936.33 | 10832.59 |
| Thermal plants | 295.73 | 345.79 | 338.96 | 104.81 | 0.2 | 16.34 | 31.62 | 95.12 | 267.11 | 255.63 | 298.06 | 329.36 | 2378.75 |
| Hydro Plants | 589.64 | 501.45 | 593.52 | 801.35 | 996.23 | 991.22 | 1011.35 | 767.47 | 508.73 | 536.89 | 549.04 | 606.97 | 8453.84 |
| Including tde Regulatory | 362.03 | 309.69 | 335.83 | 418.93 | 560.78 | 610.36 | 720.69 | 545.23 | 325.08 | 276.62 | 284.22 | 369.06 | 5118.53 |
| Including tde Seasonal | 194.48 | 163.04 | 220.63 | 332.24 | 376.46 | 323.6 | 246.93 | 187.35 | 147.63 | 212.8 | 216.78 | 195.34 | 2817.28 |
| Including tde Deregulated | 33.13 | 28.72 | 37.05 | 50.17 | 58.99 | 57.27 | 43.73 | 34.9 | 36.02 | 47.47 | 48.03 | 42.56 | 518.04 |
| Import | 166.07 | 63.14 | 75.65 | 42.12 | 0.92 | 1.61 | 1.33 | 38.57 | 45.42 | 58.08 | 83.45 | 122.88 | 699.23 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Resource | 1051.44 | 910.38 | 1008.13 | 948.28 | 997.35 | 1009.16 | 1044.3 | 901.16 | 821.25 | 850.61 | 930.54 | 1059.2 | 11531.82 |
| Plant Losses and Self-consumption | 25.48 | 27.19 | 28.44 | 18.5 | 13.4 | 11.76 | 12.87 | 16.14 | 20.96 | 21.91 | 20.96 | 22.39 | 240 |
| Delivery to tde Network | 1025.86 | 883.18 | 979.69 | 929.79 | 983.96 | 997.4 | 1031.43 | 885.03 | 800.3 | 828.7 | 909.59 | 1036.81 | 11291.73 |
Electricity Consumption (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplied to tde Consumers | 1005.83 | 865.33 | 932.12 | 867.17 | 816.36 | 788.67 | 840.33 | 840.06 | 758.78 | 780.68 | 869.09 | 1017.35 | 10381.78 |
| Including tde Distributiuon Comp. | 883.85 | 758.67 | 807.2 | 739.99 | 680.31 | 670.22 | 739.61 | 763.57 | 683.23 | 703.26 | 783.46 | 930.08 | 9143.44 |
| Including tde Direct Customers | 120.75 | 105.83 | 123.92 | 125.81 | 134.55 | 117.24 | 99.45 | 75 | 73.12 | 76.15 | 84.39 | 85.48 | 1221.69 |
| Including tde Self-consumption of Stopped Plants | 1.23 | 0.84 | 1.01 | 1.36 | 1.5 | 1.21 | 1.27 | 1.5 | 2.43 | 1.26 | 1.24 | 1.8 | 16.65 |
| Export | 0.01 | 0 | 27.98 | 43.5 | 143.84 | 184.91 | 166.05 | 24.02 | 24.51 | 25.35 | 19.77 | 0 | 659.93 |
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Consumption | 1005.84 | 865.33 | 960.11 | 910.67 | 960.19 | 973.58 | 1006.38 | 864.08 | 783.29 | 806.03 | 888.86 | 1017.35 | 11041.71 |
| Transportation Expences | 20.02 | 17.85 | 19.58 | 19.12 | 23.76 | 23.82 | 25.05 | 20.95 | 17 | 22.67 | 20.72 | 19.46 | 250.02 |
| Total Demand Including tde Losses | 1025.86 | 883.18 | 979.69 | 929.79 | 983.96 | 997.4 | 1031.43 | 885.03 | 800.3 | 828.7 | 909.59 | 1036.81 | 11291.73 |