Actual
IMPORT-EXPORT-TRANSIT
November, 2025 Year
Volume
Mln kWh
Electricity Import/Export Statistics, 2017–2021 (Mln. kWH)
|
Period |
2017 |
2018 |
2019 |
2020 |
2021 |
|---|---|---|---|---|---|
| Import from Turkey | 0.000 | 64.399 | 0.000 | 313.140 | 0.000 |
| Export to Turkey | -284.516 | -386.260 | -112.795 | -69.470 | 0.000 |
| Import from Azerbaijan | 917.571 | 1230.092 | 1101.975 | 726.330 | 151.779 |
| Export to Azerbaijan | -1.722 | -23.115 | -12.104 | -17.945 | -0.004 |
| Import from Armenia | 127.397 | 7.834 | 0.001 | 0.000 | 0.000 |
| Export to Armenia | -137.542 | -82.317 | -59.304 | -66.373 | -1.061 |
| Import from Russia | 452.217 | 206.498 | 524.535 | 570.595 | 262.315 |
| Export to Russia | -261.923 | -96.889 | -59.217 | 0.000 | 0.000 |
| Import total | 1497.19 | 1508.82 | 1626.51 | 1610.07 | 414.09 |
| Export total | -685.70 | -588.58 | -243.42 | -153.79 | -1.07 |
| Transit | 253.99 | 13.43 | 136.16 | 101.79 | 12.72 |
IMPORT-EXPORT-TRANSIT
2015 - 2020
