Electricity Supply (M KWH)

  January February March April May June July August Septem. October November December Total
Generation 1110.729 987.411 1019.449 1248.941 1325.375 1368.602 1541.369 1462.813 1117.897 1043.395 1003.345 1166.455 14395.8
Thermal plants 728.391 642.78 208.258 98.274 0.894 1.826 131.53 162.079 301.945 428.698 363.556 378.224 3446.5
Kartli Wind Power Plant 8.063 5.781 6.933 8.936 7.657 5.375 8.557 6.673 8.37 7.104 6.379 6.295 86.1
Hydro Plants 374.275 338.85 804.259 1141.73 1316.824 1361.402 1401.282 1294.061 807.582 607.593 633.411 781.937 10863.2
Including the Regulatory 176.489 139.576 184.526 460.761 604.894 731.058 822.703 918.188 533.387 302.655 250.755 322.147 5447.1
Including the Seasonal 157.792 164.247 515.597 555.298 575.708 508.975 466.49 309.639 213.496 229.976 294.987 369.308 4361.5
Including the Small power 39.994 35.027 104.135 125.671 136.222 121.368 112.089 66.234 60.698 74.963 87.669 90.482 1054.6
Import 246.955 207.473 145.901 0.065 0 0.016 0.662 0 0 0.014 80.6 108.148 789.8
Transit 520.397 370.111 444.774 97.793 65.111 0 31.569 239.903 299.63 502.961 386.12 486.128 3444.5
Total Resource 1878.081 1564.995 1610.124 1346.799 1390.486 1368.618 1573.599 1702.716 1417.526 1546.37 1470.065 1760.731 18630.1
Plant Losses and Self-consumption 37.612 33.257 19.51 17.608 14.975 14.43 19.678 19.115 20.284 24.172 23.95 23.909 268.5
Delivery to the Network 1840.469 1531.739 1590.615 1329.191 1375.511 1354.188 1553.922 1683.602 1397.242 1522.199 1446.115 1736.822 18361.6

Electricity Consumption (M KWH)

  January February March April May June July August Septem. October November December Total
Supplied to the Consumers 1283.13 1128.049 1116.825 1037.324 1029.961 981.272 1101.663 1212.543 938.21 988.136 1033.629 1219.444 13070.2
Including the Distributiuon Comp. 697.304 905.251 874.962 802.413 780.47 741.768 839.566 954.098 755.556 782.65 830.054 989.326 9953.4
Including the Direct Customers 263.976 221.691 240.189 233.546 248.036 237.993 260.437 256.731 181.509 204.382 202.093 228.618 2779.2
Self-consumption of Stopped Plants 1.03 1.107 1.674 1.365 1.455 1.511 1.66 1.714 1.145 1.104 1.483 1.501 16.7
Export 0 1.359 0 166.298 248.235 340.598 384.219 195.561 131.917 0 0.157 0.01 1468.4
Transit 520.397 370.111 762.825 97.793 65.111 0 31.569 239.903 299.63 502.961 386.12 486.128 3762.5
Supplied to the Consumers and Export 1803.527 1499.52 1879.65 1301.416 1343.306 1321.87 1517.451 1648.007 1369.757 1491.097 1419.906 1705.581 18301.1
Transportation Expences 36.942 32.219 29.016 27.775 32.205 32.318 36.471 35.595 27.485 31.102 26.208 31.241 378.6
Total Demand Including the Losses 1840.469 1531.739 1908.666 1329.191 1375.511 1354.188 1553.922 1683.602 1397.242 1522.199 1446.115 1736.822 18679.7
Total Consumption 1357.684 1193.525 1165.351 1082.708 1077.141 1028.02 1157.811 1267.252 985.977 1043.409 1083.788 1274.594 13717.3