Electricity Supply (M KWH)

  January February March April May June July August Septem. October November December Total
Generation 1174.902 1021.952 1130.057 1085.499 1410.823 1511.288 1524.557 1372.527 1124.334 959.092 935.592 983.518 14234.1
Thermal plants 427.768 341.975 395.175 73.963 0 0.234 5.06 221.935 348.946 267.528 316.156 413.458 2812.2
Kartli Wind Power Plant 5.403 5.669 8.354 8.015 6.58 5.346 5.236 7.078 8.569 6.026 5.982 5.308 77.6
Hydro Plants 741.732 674.308 726.528 1003.522 1404.243 1505.708 1514.261 1143.514 766.82 685.538 613.454 564.752 11344.4
Including the Regulatory 325.352 282.396 291.083 278.29 648.096 850.568 965.452 716.796 437.709 270.831 212.277 175.307 5454.2
Including the Seasonal 345.461 326.514 358.366 592.021 618.98 525.392 445.666 342.982 260.674 314.57 305.431 314.541 4750.6
Including the Small power 70.919 65.399 77.08 133.211 137.167 129.748 103.144 83.737 68.437 100.137 95.746 74.904 1139.6
Import 160.127 172.791 105.525 6.55 7.888 4.096 7.649 0.744 28.588 179.145 261.685 292.735 1227.5
Transit 87.649 89.083 125.285 29.419 0 59.633 0 320.731 362.518 0 0 0 1074.3
Total Resource 1422.679 1283.826 1360.868 1121.468 1418.711 1575.016 1532.206 1694.003 1515.441 1138.237 1197.278 1276.254 16536
Plant Losses and Self-consumption 26.65 24.111 25.568 16.677 15.345 15.323 15.26 21.057 22.257 20.106 22.973 26.652 252
Delivery to the Network 1396.028 1259.715 1335.3 1104.791 1403.366 1559.693 1516.947 1672.946 1493.183 1118.131 1174.305 1249.602 16284

Electricity Consumption (M KWH)

  January February March April May June July August Septem. October November December Total
Supplied to the Consumers 1278.477 1147.645 1181.904 994.932 1049.728 1099.455 1251.925 1261.352 1100.515 1097.264 1157.4 1232.223 13852.8
Including the Distributiuon Comp. 1051.569 913.005 937.061 750.725 765.554 807.448 932.755 937.627 811.332 839.999 936.76 1008.539 10692.4
Including the Direct Customers 225.088 232.876 243.645 242.619 282.313 290.289 317.477 322.33 288.117 256.052 219.276 222.048 3142.1
Self-consumption of Stopped Plants 1.821 1.765 1.198 1.589 1.861 1.718 1.693 1.394 1.066 1.213 1.364 1.637 18.3
Export 8.478 4.16 7.661 58.02 319.108 359.57 228.065 58.584 1.489 1.663 0.277 0.3 1047.4
Transit 87.649 89.083 125.285 29.419 0 59.633 0 320.731 362.518 0 0 0 1074.3
Supplied to the Consumers and Export 1374.605 1240.888 1314.85 1082.372 1368.836 1518.658 1479.991 1640.668 1464.523 1098.927 1157.677 1232.524 15974.5
Transportation Expences 21.424 18.827 20.449 22.42 34.53 41.035 36.956 32.278 28.661 19.204 16.628 17.078 309.5
Total Demand Including the Losses 1396.028 1259.715 1335.3 1104.791 1403.366 1559.693 1516.947 1672.946 1493.183 1118.131 1174.305 1249.602 16284
Total Consumption 1326.551 1190.583 1227.922 1034.029 1099.603 1155.813 1304.141 1314.687 1151.433 1136.574 1197.001 1275.953 14414.3