Electricity Supply (M KWH)

  January February March April May June July August Septem. October November December Total
Generation 1024.82 889.82 1076.963 1125.414 1460.929 1484.742 1307.91 1400.776 1193.834 1033.919 1131.109 1116.285 14246.5
Thermal plants 507.92 443.703 499.083 35.026 0 3.362 2.849 238.268 316.451 153.819 496.236 691.006 3387.7
Kartli Wind Power Plant 6.607 5.414 7.095 6.467 8.185 5.932 7.946 9.439 7.575 8.011 7.307 7.513 87.5
Hydro Plants 510.292 440.703 570.784 1083.921 1452.744 1475.447 1297.114 1153.069 869.807 872.089 627.566 417.766 10771.3
Including the Regulatory 193.495 155.7 215.962 396.429 700.373 835.18 787.648 800.112 598.346 495.149 302.351 177.601 5658.3
Including the Seasonal 268.605 244.099 304.391 571.879 615.276 521.874 419.779 298.898 218.31 292.682 253.009 187.262 4196.1
Including the Small power 48.192 40.904 50.432 115.614 137.096 118.394 89.687 54.06 53.151 84.258 72.206 52.903 916.9
Import 406.361 357.029 331.05 70.611 9.063 0.587 0.147 0 0 85.562 55.179 217.576 1533.2
Transit 185.519 168.178 123.5 138.632 0 91.598 333.617 354.125 393.261 351.603 503.771 516.448 3160.3
Total Resource 1616.699 1415.027 1531.513 1334.657 1469.992 1576.927 1641.673 1754.901 1587.095 1471.084 1690.06 1850.309 18939.9
Plant Losses and Self-consumption 29.286 24.99 29.012 14.752 15.463 14.892 12.369 19.956 20.109 15.306 27.186 35.4 258.7
Delivery to the Network 1587.414 1390.037 1502.501 1319.906 1454.529 1562.035 1629.304 1734.945 1566.987 1455.778 1662.874 1814.909 18681.2

Electricity Consumption (M KWH)

  January February March April May June July August Septem. October November December Total
Supplied to the Consumers 1373.448 1200.535 1350.232 1155.595 1153.837 1081.556 1146.593 1206.133 1049.422 1077.927 1125.254 1260.909 14181.4
Including the Distributiuon Comp. 1040.7 893.746 999.211 809.947 802.077 755.815 830.524 908.53 763.465 784.159 848.89 1002.509 10439.6
Including the Direct Customers 331.519 305.712 349.768 343.967 350.356 324.422 314.327 296.072 284.852 292.003 275.326 257.541 3725.9
Self-consumption of Stopped Plants 1.229 1.077 1.253 1.68 1.404 1.32 1.741 1.531 1.105 1.765 1.037 0.86 16
Export 2.571 0 0.013 0.158 269.358 351.197 114.538 139.606 93.564 0 0 0.049 971.1
Transit 185.519 168.178 123.5 138.632 0 91.598 333.617 354.125 393.261 351.603 503.771 516.448 3160.3
Supplied to the Consumers and Export 1561.538 1368.713 1473.744 1294.384 1423.195 1524.35 1594.748 1699.864 1536.248 1429.53 1629.025 1777.406 18312.7
Transportation Expences 25.876 21.325 28.756 25.522 31.334 37.684 34.556 35.081 30.739 26.249 33.849 37.503 368.5
Total Demand Including the Losses 1587.414 1390.037 1502.5 1319.906 1454.529 1562.035 1629.304 1734.945 1566.987 1455.778 1662.874 1814.909 18681.2
Total Consumption 1428.61 1246.849 1408 1195.868 1200.634 1134.133 1193.518 1261.17 1100.27 1119.481 1186.288 1333.812 14808.6