Electricity Balance 2026
Electricity Supply (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 923.539 | 859.482 | 1026.188 | 1167.611 | 1306.732 | 1342.523 | 1382.259 | 1267.252 | 1107.063 | 1154.948 | 1129.109 | 1170.974 | 13837.7 |
| Thermal plants | 364.82 | 411.671 | 188.825 | 0.313 | 0 | 5.953 | 55.833 | 316.568 | 294.371 | 231.792 | 334.853 | 562.08 | 2767.1 |
| Kartli Wind Power Plant | 6.523 | 5.613 | 6.47 | 6.935 | 7.847 | 9.035 | 6.081 | 8.036 | 7.164 | 7.097 | 2.891 | 5.711 | 79.4 |
| Hydro Plants | 552.196 | 442.198 | 830.893 | 1160.363 | 1298.885 | 1327.535 | 1320.345 | 942.302 | 804.746 | 914.761 | 790.147 | 602.255 | 10986.6 |
| Including the Regulatory | 193.043 | 195.163 | 244.227 | 371.626 | 450.417 | 710.457 | 788.403 | 555.674 | 411.753 | 492.149 | 480.719 | 344.522 | 5238.2 |
| Including the Seasonal | 298.092 | 203.829 | 488.356 | 645.094 | 688.998 | 501.013 | 434.471 | 325.942 | 320.875 | 324.299 | 237.826 | 206.767 | 4675.6 |
| Including the Small power | 61.061 | 43.206 | 98.31 | 143.643 | 159.47 | 116.065 | 97.472 | 60.685 | 72.118 | 98.313 | 71.602 | 50.966 | 1072.9 |
| Import | 334.549 | 388.082 | 251.5 | 0.352 | 13.672 | 1.467 | 12.765 | 107.708 | 22.586 | 16.495 | 111.248 | 297.104 | 1557.5 |
| Transit | 0 | 0 | 20.454 | 159.224 | 43.205 | 112.571 | 86.744 | 0 | 0 | 200.371 | 42.763 | 0 | 665.3 |
| Total Resource | 1258.088 | 1247.564 | 1298.142 | 1327.187 | 1363.608 | 1456.56 | 1481.767 | 1374.96 | 1129.649 | 1371.814 | 1283.121 | 1468.078 | 16060.5 |
| Plant Losses and Self-consumption | 22.404 | 25.671 | 21.145 | 16.04 | 17.443 | 16.44 | 19.439 | 29.246 | 23.966 | 21.459 | 23.727 | 32.923 | 269.9 |
| Delivery to the Network | 1235.684 | 1221.893 | 1276.996 | 1311.147 | 1346.166 | 1440.12 | 1462.329 | 1345.714 | 1105.684 | 1350.355 | 1259.393 | 1435.155 | 15790.6 |
Electricity Consumption (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplied to the Consumers | 1220.609 | 1203.607 | 1231.559 | 1125.811 | 1072.433 | 1060.702 | 1290.9 | 1311.975 | 1078.252 | 1126.921 | 1199.593 | 1413.91 | 14336.3 |
| Including the Distributiuon Comp. | 1002.449 | 991.575 | 946.117 | 840.908 | 775.43 | 762.59 | 971.055 | 992.782 | 789.89 | 831.96 | 887.765 | 1094.64 | 10887.2 |
| Including the Direct Customers | 216.749 | 210.477 | 283.627 | 283.344 | 295.301 | 295.971 | 318.009 | 317.521 | 286.823 | 293.563 | 310.498 | 317.915 | 3429.8 |
| Self-consumption of Stopped Plants | 1.412 | 1.555 | 1.815 | 1.56 | 1.702 | 2.141 | 1.836 | 1.672 | 1.54 | 1.398 | 1.33 | 1.355 | 19.3 |
| Export | 0.341 | 0.075 | 6.794 | 0.01 | 201.339 | 234.881 | 51.608 | 10.029 | 5.703 | 0.226 | 0.132 | 0.022 | 511.2 |
| Transit | 0 | 0 | 20.454 | 159.224 | 43.205 | 112.571 | 86.744 | 0 | 0 | 200.371 | 42.763 | 0 | 665.3 |
| Supplied to the Consumers and Export | 1220.95 | 1203.682 | 1258.807 | 1285.045 | 1316.976 | 1408.154 | 1429.252 | 1322.004 | 1083.956 | 1327.518 | 1242.488 | 1413.932 | 15512.8 |
| Transportation Expences | 14.733 | 18.211 | 18.189 | 26.102 | 29.189 | 31.966 | 33.077 | 23.71 | 21.728 | 22.837 | 16.906 | 21.223 | 277.9 |
| Total Demand Including the Losses | 1235.684 | 1221.893 | 1276.996 | 1311.147 | 1346.166 | 1440.12 | 1462.329 | 1345.714 | 1105.684 | 1350.355 | 1259.393 | 1435.155 | 15790.6 |
| Total Consumption | 1257.747 | 1247.489 | 1270.894 | 1167.953 | 1119.065 | 1109.109 | 1343.416 | 1364.932 | 1123.946 | 1171.217 | 1240.311 | 1468.055 | 14884.1 |