Electricity Balance 2026
Electricity Supply (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 910.163 | 994.857 | 1102.668 | 1150.413 | 1188.65 | 1123.766 | 1390.253 | 7860.8 | |||||
| Thermal plants | 369.732 | 315.755 | 327.8 | 197.739 | 0 | 1.697 | 5.918 | 1218.6 | |||||
| Wind Power Plants | 5.272 | 6.602 | 14.165 | 14.235 | 10.52 | 6.439 | 11.032 | 68.3 | |||||
| Solar power plants | 1.083 | 0.978 | 1.314 | 1.709 | 1.652 | 1.328 | 2.007 | 10.1 | |||||
| Hydro Plants | 534.075 | 671.523 | 759.389 | 936.73 | 1176.478 | 1114.302 | 1371.296 | 6563.8 | |||||
| Including the Regulatory | 190.336 | 226.147 | 274.881 | 293.463 | 449.047 | 701.319 | 814.472 | 2949.7 | |||||
| Including the Seasonal | 284.462 | 365.531 | 394.865 | 518.614 | 589.65 | 332.184 | 454.484 | 2939.8 | |||||
| Including the Small power | 59.276 | 79.845 | 89.642 | 124.653 | 137.781 | 80.799 | 102.34 | 674.3 | |||||
| Import | 576.293 | 276.922 | 228.916 | 51.347 | 18.228 | 12.87 | 7.585 | 1172.2 | |||||
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Resource | 1486.456 | 1271.779 | 1331.584 | 1201.761 | 1206.878 | 1136.636 | 1397.838 | 9032.9 | |||||
| Plant Losses and Self-consumption | 23.993 | 22.741 | 24.938 | 20.959 | 16.046 | 13.076 | 16.42 | 138.2 | |||||
| Delivery to the Network | 1462.463 | 1249.038 | 1306.646 | 1180.802 | 1190.831 | 1123.56 | 1381.418 | 8894.8 |
Electricity Consumption (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplied to the Consumers | 1438.536 | 1225.847 | 1284.306 | 1149.372 | 1113.643 | 1064.921 | 1238.056 | 8514.7 | |||||
| Including the Distributiuon Comp. | 1144.819 | 959.943 | 1030.287 | 888.573 | 799.561 | 759.803 | 925.493 | 6508.5 | |||||
| Including the Direct Customers | 291.966 | 264.763 | 252.31 | 259.123 | 312.313 | 303.254 | 310.659 | 1994.4 | |||||
| Self-consumption of Stopped Plants | 1.751 | 1.14 | 1.71 | 1.676 | 1.769 | 1.863 | 1.905 | 11.8 | |||||
| Export | 0.01 | 6.488 | 4.951 | 17.092 | 54.191 | 36.834 | 116.221 | 235.8 | |||||
| Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Supplied to the Consumers and Export | 1438.547 | 1232.334 | 1289.257 | 1166.464 | 1167.834 | 1101.755 | 1354.277 | 8750.5 | |||||
| Transportation Expences | 23.916 | 16.704 | 17.388 | 14.338 | 22.998 | 21.806 | 27.141 | 144.3 | |||||
| Total Demand Including the Losses | 1462.463 | 1249.038 | 1306.646 | 1180.802 | 1190.831 | 1123.56 | 1381.418 | 8894.8 | |||||
| Total Consumption | 1486.445 | 1265.291 | 1326.633 | 1184.669 | 1152.687 | 1099.802 | 1281.617 | 8797.1 |