Electricity Balance 2026
Electricity Supply (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 910.163 | 994.857 | 1102.668 | 3007.7 | |||||||||
| Thermal plants | 369.732 | 315.755 | 327.8 | 1013.3 | |||||||||
| Wind Power Plants | 5.272 | 6.602 | 14.165 | 26 | |||||||||
| Solar power plants | 1.083 | 0.978 | 1.314 | 3.4 | |||||||||
| Hydro Plants | 534.075 | 671.523 | 759.389 | 1965 | |||||||||
| Including the Regulatory | 190.336 | 226.147 | 274.881 | 691.4 | |||||||||
| Including the Seasonal | 284.462 | 365.531 | 394.865 | 1044.9 | |||||||||
| Including the Small power | 59.276 | 79.845 | 89.642 | 228.8 | |||||||||
| Import | 576.293 | 276.922 | 228.916 | 1082.1 | |||||||||
| Transit | 0 | 0 | 0 | 0 | |||||||||
| Total Resource | 1486.456 | 1271.779 | 1331.584 | 4089.8 | |||||||||
| Plant Losses and Self-consumption | 23.993 | 22.741 | 24.938 | 71.7 | |||||||||
| Delivery to the Network | 1462.463 | 1249.038 | 1306.646 | 4018.1 |
Electricity Consumption (M KWH)
| January | February | March | April | May | June | July | August | Septem. | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplied to the Consumers | 1438.536 | 1225.847 | 1284.306 | 3948.7 | |||||||||
| Including the Distributiuon Comp. | 1144.819 | 959.943 | 1030.287 | 3135 | |||||||||
| Including the Direct Customers | 291.966 | 264.763 | 252.31 | 809 | |||||||||
| Self-consumption of Stopped Plants | 1.751 | 1.14 | 1.71 | 4.6 | |||||||||
| Export | 0.01 | 6.488 | 4.951 | 11.4 | |||||||||
| Transit | 0 | 0 | 0 | 0 | |||||||||
| Supplied to the Consumers and Export | 1438.547 | 1232.334 | 1289.257 | 3960.1 | |||||||||
| Transportation Expences | 23.916 | 16.704 | 17.388 | 58 | |||||||||
| Total Demand Including the Losses | 1462.463 | 1249.038 | 1306.646 | 4018.1 | |||||||||
| Total Consumption | 1486.445 | 1265.291 | 1326.633 | 4078.4 |