Pricing of Balancing Electricity to be sold by the JSC Electricity System Commercial Operator is taking place according to Article 14 of “The Electricity (Capacity) Market Rules”, approved by Georgian Energy Minister’s Order #77 (dated August 30, 2006).

 

WEIGHTED AVERAGE TARIFF OF BALANCING ELECTRICITY TO BE SOLD BY THE ESCO, 2021-2025

Period

2021

2022

2023

2024

2025

January 15.6235026 18.3802170 14.5159452 15.5224888  16.6187218
February 15.6372643 19.5783856 14.4547384 15.7369073 16.7898116
March 16.7103792  18.3213585  13.8835547 15.6121892 16.7203370
April  16.9532960   16.8028386  13.7384748 15.3107025 16.7324946
May 12.7549405  13.7569351   8.5196638 12.4134162 13.6303233
June 13.9051338 14.3760935 12.1413110 14.7403672  14.2295794 
July 11.1504150 11.5111141  13.6044995 15,6159665  15.8938235
August  16.0499900  15.2335472 13.6441957  15.4741741  16.6590099
September 16.9593550 15.1532407 14.3373269 14.9982090  15.9813259 
October 17.5229683 17.0653796 15.0023972   14.4339296  
November 16.8509362  14.4558551 14.9315671  15.4973755  
December  16.8211009   14.4795122 14.6555913  16.4050636  

 

 

WEIGHTED AVERAGE TARIFF OF BALANCING ELECTRICITY TO BE SOLD BY THE ESCO,

September, 2021-2025